The increasing cost of living is causing financial pressure on many South African families.
The South African website is seeking to help enrich the lives of our readers, because why should you be paying higher prices at one retailer when you can save a little somewhere else?
We’ve got you covered with the latest in our series of grocery basket price comparisons between FOUR of South Africa’s favourite supermarkets.
Who will come out on top this week between Woolworths, Checkers, Shoprite and Pick n Pay?
Let’s delve into the cheapest groceries this week and the price fluctuation compared to last week.
Which supermarket offers the best prices?
Rank | Supermarket | This week | Last week | % change |
1 | Pick n Pay | R814.84 | R813.34 | 0.18% increase |
2 | Shoprite | R820.84 | R796.84 | 3.01% increase |
3 | Woolworths | R836.84 | R836.84 | No Change |
4 | Checkers | R851.84 | R847.84 | 0.47% increase |
Ranked from cheapest to most expensive
WHAT’S IN THE GROCERY BASKET?
We’ve compared 16 common household items to establish which supermarket offers the best prices – both on individual items and for the entire basket – this week.
TO NOTE:
We do not consider discounts or card-holder specials in this comparison.
When the exact name-brand items are not available, we use the nearest alternative house-brand alternative (as stated at the bottom of this comparison)
Due to fluctuations in prices both inland and at the coast in South Africa, the prices below are based on those payable in Gauteng.
Product | Checkers | Shoprite | Pick n Pay | Woolworths |
500g Fatti’s & Moni’s spaghetti | R19.99 | R19.99 | R18.99 | R22.99 |
400g smooth Black Cat peanut butter | R54.99 | R54.99 | R51.99 | R49.99 |
1kg Jungle Oats | R49.99 | R49.99 | R46.99 | R49.99 |
Joko Strong Quality Teabags 100 pack | R59.99 | R64.99 | R56.99 | R57.99 |
Albany Superior Sliced White Bread Loaf 700g | R23.99 | R19.99 | R18.99 | R20.99 |
Sunfoil Pure Sunflower Seed Oil 2L | R84.99 | R84.99 | R84.99 | R79.99 |
Iwisa Super Maize Meal Bag 2.5kg | R39.99 | R38.99 | R39.99 | R38.99 |
Selati Pure White Sugar Bag 2.5kg | R69.99 | R69.99 | R64.99 | R64.99 |
Clover Full Cream Fresh Milk 2L | R38.99 | R20.99 | R32.99 | R38.99 |
Tastic Long Grain Parboiled Rice 2kg | R46.99 | R46.99 | R46.99 | R46.99 |
Snowflake Cake Wheat Flour 2.5kg | R42.99 | R42.99 | R34.99 | R41.99 |
Dettol Original Bath Soap 175g | R18.99 | R18.99 | R18.99 | R18.99 |
Rama Original 70% Fat Spread 500g | R32.99 | R24.99 | R32.99 | R32.99 |
Nescafe Ricoffy Instant Coffee 750g | R149.99 | R149.99 | R144.99 | R153.99 |
Coca-Cola Original Less Sugar Bottle 2L | R27.99 | R27.99 | R26.99 | R26.99 |
Twinsaver Luxury Twin Ply Toilet Paper 9 Pack | R89.99 | R89.99 | R89.99 | R89.99 |
TOTAL | R851.84 | R820.84 | R814.84 | R836.84 |
Would you change where you shop if it meant saving money, or do differences in prices mean little to you? What additional items would you like to see compared going forward?
Let us know by clicking on the comment tab below this article or by emailing info@thesouthafrican.com or sending a WhatsApp to 060 011 021 1
You can also follow @TheSAnews on X and The South African on Facebook for the latest consumer finance news.