Where are the Proteas ranked

1 Views

The Proteas are the hardest working ladies in Netball as confirmed by the World Netball rankings.

South Africa’s finest have played the most matches in the current rankings period which started on 1 July 2019.

ALSO READ: Proteas skipper bags personalised shoes from Puma

South Africa ranked fifth ahead of Netball World Cup

After the most recent update, South Africa’s Proteas find themselves fifth on the rankings despite having the most total points.

Nichole Taljaard of South Africa passes to Bongiwe Msomi of South Africa during the 2023 Netball Quad Series game between South Africa and New Zealand at the CTICC in Cape Town on 21 January 2023 Photo: Ryan Wilkisky/BackpagePix

ALSO READ: SPAR Proteas’ Chawane is fearless ahead of Netball World Cup

Owing to World Netball’s average rankings system, the Proteas are fifth on the latest standings heading into a home World Cup.

At the last World Cup South Africa finished fourth but they ran Australia close in the semi-final before again coming up short in the third-place playoff.

ALSO READ: SPAR Proteas’ van der Merwe speaks unity in the team

However, Southern Africa continues to threaten to become a powerhouse in Netball with Malawi (6th), Zimbabwe (13th) and Zambia (16th) all ranked inside the top 20.

Also in the top ten is eighth-place Uganda which gives Africa three nations among that elite stratum tied with Europe (entirely represented by nations within the UK) and the Pacific region for the most representatives.

ALSO READ: Bongi Msomi headlines Netball SA’s final World Cup squad

Rankings

RANKING FLAG TEAM PLAYED WEIGHTED POINTS RATING
1 flag1 Australia 38 28 5,774 206
2 flag2 New Zealand 46 33 6,514 197
3 flag3 England 48 34 6,108 180
4 flag4 Jamaica 40 31 5,485 177
5 flag5 South Africa 65 43 6,770 157
6 Malawi 56 40 5,079 127
7 flag10 Tonga 21 20 2,510 126
8 uganda Uganda 49 33 3,941 119
9 flag8 Wales 30 23 2,699 117
10 flag10 Scotland 23 19 2,088 110
11 bfb04946b73242949dc4a00a412b2390 Trinidad & Tobago 27 21 2,031 97
12 northern-ireland Northern Ireland 27 19 1,668 88
13 zimbabwe Zimbabwe 41 28 2,398 86
14 photo_0163261340udvujo Barbados 29 22 1,762 80
15 sri-lanka Sri Lanka 14 11 817 74
16 zambia Zambia 31 22 1,619 74
17 samoa Samoa 28 23 1,652 72
18 St Vincent & Grenadines 13 11 760 69
19 fiji Fiji 30 27 1,852 69
20 Cook Islands 13 9 593 66
21 grenada Grenada 10 9 514 57
22 Philippines 6 6 337 56
23 namibia Namibia 36 24 1,308 55
24 botswana Botswana 24 17 925 54
25 UAE 14 12 620 52
26 ireland Ireland 33 27 1,057 39
27 ireland Isle of Man 27 21 763 36
28 singapore-flag Singapore 37 29 1,036 36
29 canada Eswatini 6 6 210 35
30 malaysia Malaysia 14 13 440 34
31 St Lucia 13 11 366 33
32 USA 11 10 327 33
33 gibraltar Gibraltar 24 20 630 32
34 Kenya 30 21 601 29
35 hong-kong Brunei 6 6 150 25
36 Cayman Islands 19 16 344 22
37 Antigua & Barbuda 24 16 322 20
38 singapore-flag Malta 14 12 122 10
39 papua Papua New Guinea 26 22 122 6
40 papua Israel 10 10 55 6
41 width= Tanzania 15 11 55 5
42 hong-kong Hong Kong 6 6 22 4
43 St Kitts & Nevis 11 6 19 3
44 Lesotho 6 3 0 0
44 st-maarten-small-image St Maarten 11 6 0 0
44 Switzerland 14 12 0 0
Netball.Sport