Are you planning a braai this weekend? Fire it up, it’s derby time!
With the Soweto giants going head-to-head in the Nedbank Cup final in Durban, South Africans have the perfect reason to fire up the braai.
In Durban, the weather is expectedto be sunny. So whether you’re in your backyard or watching indoors with friends, it’s game on for both football and food lovers.
To help you save money, The South African website compared the prices of key braai items at Checkers, Shoprite, Pick n Pay, and Woolworths.
Which supermarket offers the best value?
When it comes to braai supplies, Shoprite stands out as the most wallet-friendly choice. Woolworths, unsurprisingly, tops the price range, while Pick n Pay and Checkers offer competitive pricing on a few key items.
How much are the braai essentials?
Product | Checkers | Shoprite | Pick n Pay | Woolworths |
---|---|---|---|---|
Traditional Boerewors (per kg) | R99.99 | R94.99 | R109.99 | R179.99 |
Lamb Braai Chops (per kg) | R179.99 | R162.99 | R179.99 | R249.00 |
250g Garlic Bread | R44.99 | R19.99 | R39.99 | R59.99 |
4kg Charcoal | R79.99 | R79.99 | R69.99 | R104.99 |
Baked Beans (can) | R17.99 | R17.99 | R16.99 | R25.99 |
Firelighters | R39.99 | R29.99 | R37.99 | R29.99 |
KWV Five-Year-Old Brandy (750ml) | R229.99 | R229.99 | R229.99 | R229.99 |
Savanna Light Cider (6x330ml) | R124.99 | R119.99 | R124.99 | R124.99 |
Castle Lite Bottles (6x330ml) | R94.99 | R94.99 | R94.99 | R89.99 |
Coca-Cola No Sugar (1.5L) | R15.99 | R15.99 | R21.99 | R18.99 |
Total Cost | R929.90 | R867.90 | R926.90 | R1 113.91 |
*Please note prices are subject to change and were accurate at the time of publishing
Where should you shop?
If you’re looking to save the most money, Shoprite comes out on top with a total of R867.90 for all the listed braai essentials. Checkers follows closely behind at R929.90, while Pick n Pay is slightly higher at R926.90. Woolworths is the most expensive at R1 113.91.