The Department of Basic Education (DBE) has announced that the 2024 matric results release date is Monday, 13 January 2025. Here is a look at the top achieving schools in the 2023 exams.
Key dates and timelines for the 2024 results
Ms Siviwe Gwarube, National Assembly Minister of Basic Education, will announce the outcome of the examinations on 13 January 2025 and the results will be released to candidates on 14 January 2025. Candidates’ results will also be available on the DBE’s website from 6:00 on 14 January 2025.
It is important to note that result queries must be submitted for investigation within 30 days after the release of results.
Candidates must ensure that their names and identity numbers are correct on their statement of results and report any corrections to the Department before 21 February 2025.
Recapping the past top performing schools
The overall pass rate of the 2023 matric class increased by 2,8% compared to 2022. In 2023, 6 898 schools’ learners wrote the matric examination. Markedly, 4 493 of these schools achieved a pass rate above 80%, with the majority of these schools (2 993) being from disadvantaged communities.
Following are the number of schools per province that achieved a 100% pass rate from 2019 to 2023:
- Eastern Cape: 1
- Free State: 12
- Gauteng: 21
- KwaZulu-Natal: 26
- Limpopo: 4
- North West: 6
- Northern Cape: 2
- Western Cape: 9
The Free State had the highest matric pass rate in the country in 2023.
Following is a look at the top performing schools based on their pass rate in 2023. It is important to note that these are only for schools where more than 150 matric learners wrote the exams.
School | Province | Number of candidates | Pass rate |
Rustenburg Girls | Western Cape | 151 | 100% |
Mawele | Kwazulu-Natal | 154 | 100% |
Eunice | Free State | 156 | 100% |
Heatherdale | Free State | 157 | 100% |
Randburg | Gauteng | 158 | 100% |
Mohaladitwe | Free State | 159 | 100% |
Entsikeni | Kwazulu-Natal | 161 | 100% |
Ligbron Academy of Technology | Mpumalanga | 161 | 100% |
Westerford | Western Cape | 171 | 100% |
Carleton Jones | Gauteng | 177 | 100% |
Sa College | Western Cape | 178 | 100% |
Jim Fouche | Free State | 190 | 100% |
Ahmed Timol | Gauteng | 190 | 100% |
Lydenburg | Mpumalanga | 191 | 100% |
Middelburg | Mpumalanga | 191 | 100% |
Trio | Free State | 196 | 100% |
Emhlwaneni | Kwazulu-Natal | 198 | 100% |
Greenside | Gauteng | 202 | 100% |
Qinisani | Kwazulu-Natal | 202 | 100% |
King Edward VII | Gauteng | 204 | 100% |
Parktown Girls | Gauteng | 205 | 100% |
Durban Girls | Kwazulu-Natal | 216 | 100% |
Bellville | Western Cape | 217 | 100% |
Afrikaanse Hoër Meisieskool | Gauteng | 219 | 100% |
Westville Girls | Kwazulu-Natal | 219 | 100% |
Pearson | Eastern Cape | 220 | 100% |
Punt | Western Cape | 220 | 100% |
Nelspruit | Mpumalanga | 229 | 100% |
Sibusisiwe Comprehensive Technical | Kwazulu-Natal | 231 | 100% |
Durbanville | Western Cape | 234 | 100% |
Afrikaanse Hoër Seunskool | Gauteng | 244 | 100% |
Sutherland | Gauteng | 246 | 100% |
Eldoraigne | Gauteng | 250 | 100% |
Dr Malan | Gauteng | 253 | 100% |
Raymond Mhlaba | Gauteng | 258 | 100% |
Oos-Moot | Gauteng | 283 | 100% |
Menlopark | Gauteng | 283 | 100% |
Soqhayisa | Eastern Cape | 307 | 100% |
Zwartkop | Gauteng | 310 | 100% |
Outeniqua | Western Cape | 319 | 100% |
Waterkloof | Gauteng | 323 | 100% |
Garsfontein | Gauteng | 337 | 100% |
Pretoria Girls | Gauteng | 291 | 99,7% |
Spine Road | Western Cape | 228 | 99,6% |
Pietersburg | Limpopo | 234 | 99,6% |
Menzi | Kwazulu-Natal | 246 | 99,6% |
Velabahleke | Kwazulu-Natal | 254 | 99,6% |
Jeppe Education Centre | Gauteng | 270 | 99,6% |
Drostdy | Western Cape | 182 | 99,5% |
Potchefstroom Gimnasium | North West | 187 | 99,5% |
Fish Hoek | Western Cape | 189 | 99,5% |
Bergvliet | Western Cape | 190 | 99,5% |
Edenvale | Gauteng | 193 | 99,5% |
Merensky | Limpopo | 197 | 99,5% |
Overkruin | Gauteng | 199 | 99,5% |
Bryanston | Gauteng | 203 | 99,5% |
Commtech | Free State | 205 | 99,5% |
Bergsig | North West | 210 | 99,5% |
Dendron | Limpopo | 216 | 99,5% |
Milnerton | Western Cape | 217 | 99,5% |
Gimnasium (Paarl) | Western Cape | 218 | 99,5% |
Noordheuwel | Gauteng | 370 | 99,5% |
Did you write matric exams in 2024?
Let us know by clicking on the comment tab below this article or by emailing info@thesouthafrican.com. You can also send a WhatsApp to 060 011 021 1.
For the latest news, subscribe to The South African website’s newsletters and follow us on WhatsApp.